Low water, 19 fished and 11 weighed in 23 fish, (11 flounders, 10 dabs, 1 whiting, 1 pollock.
1st Glen Campbell. 7lb 13oz, 1po. (HF)
2nd Ken Robinson, 2lb 8oz, 4fl.
3rd Tom Sawyer, 2lb 3oz, 3fl.
4th Tony Anderson, 1lb 11oz, 2db 1fl, 1wh.
5th Dave Bentley, 1lb 9oz, 2fl.
=6th Phil Smithson, 0lb 14oz, 2db.
=6th Dave Scrimgeour, 0lb 14oz. 2db.
8th Bob Gascoigne, 0lb 12oz, 2db.
9th Neil Garner, 0lb 9oz, 1fl.
10th Alan Wood, 0lb 8oz, 1db.
11th Stu Wilson, 0lb 6oz, 1db.
Heaviest fish Glen Campbell pollock 7lb 13oz.
1st Glen Campbell. 7lb 13oz, 1po. (HF)
2nd Ken Robinson, 2lb 8oz, 4fl.
3rd Tom Sawyer, 2lb 3oz, 3fl.
4th Tony Anderson, 1lb 11oz, 2db 1fl, 1wh.
5th Dave Bentley, 1lb 9oz, 2fl.
=6th Phil Smithson, 0lb 14oz, 2db.
=6th Dave Scrimgeour, 0lb 14oz. 2db.
8th Bob Gascoigne, 0lb 12oz, 2db.
9th Neil Garner, 0lb 9oz, 1fl.
10th Alan Wood, 0lb 8oz, 1db.
11th Stu Wilson, 0lb 6oz, 1db.
Heaviest fish Glen Campbell pollock 7lb 13oz.
Comment