Low water, 18 fished, 13 weighed in 38 fish, 19 flounders, 16 dabs, 1 codling, 1 coalie, 1 plaice.
1st Ken Robinson, 6lb 12oz, 8 fl.
2nd Bill Langlands, 2lb 15oz, 1pl, 2fl.
3rd Tony Taylor, 2lb 5oz, 3fl.
4th Tom Sawyer 2lb 3oz, 3fl.
5th Stew Ford, 2lb 1oz, 6db.
6th Tony Anderson, 1lb 15oz, 5db.
=7th Glen Campbell, 1lb 8oz, 1co, 1db.
=7th Chris Watson, 1lb 8oz, 1cd.
9th Mick Stead, 1lb 3oz, 2fl.
10th Dave Bentley, 0lb 11oz, 1fl.
11th Ken Savage, 0lb 9oz, 2db.
12th Dave Jobling, 0lb 6oz, 1db.
13th John Beckworth, 0lb 5oz, 1db.
Heaviest Fish: Chris Watson 1lb 8oz, codling.
Notable fish: Bill Langlands 1lb 5oz plaice.
1st Ken Robinson, 6lb 12oz, 8 fl.
2nd Bill Langlands, 2lb 15oz, 1pl, 2fl.
3rd Tony Taylor, 2lb 5oz, 3fl.
4th Tom Sawyer 2lb 3oz, 3fl.
5th Stew Ford, 2lb 1oz, 6db.
6th Tony Anderson, 1lb 15oz, 5db.
=7th Glen Campbell, 1lb 8oz, 1co, 1db.
=7th Chris Watson, 1lb 8oz, 1cd.
9th Mick Stead, 1lb 3oz, 2fl.
10th Dave Bentley, 0lb 11oz, 1fl.
11th Ken Savage, 0lb 9oz, 2db.
12th Dave Jobling, 0lb 6oz, 1db.
13th John Beckworth, 0lb 5oz, 1db.
Heaviest Fish: Chris Watson 1lb 8oz, codling.
Notable fish: Bill Langlands 1lb 5oz plaice.