Low water 1.03mt. 23 fished and 18 weighed in 58 fish (28 dabs, 24 flounders, 4 coalies, 2 codling)
1st Phil Smithson, 5lb 0oz, 7 fl.
2nd Tom Sawyer, 4lb 11oz, 6 fl.
3rd Tony Anderson, 3lb 5oz, 6db, 2fl.
4th Glen Campbell, 3lb 4oz, 3fl, 1cd.
5th Tony Taylor, 3lb 1oz, 4db, 1cd, 1fl.
6th Dave Scrimgeour, 2lb 9oz, 2db, 2co.
7th Ken Robinson, 2lb 4oz, 3fl.
8th Bob Gascoigne, 1lb 8oz, 4db.
9th Ken Savage, 1lb 7oz, 4db.
=10th Mick Stead, 1lb 4oz, 1co 1db.
=10th Trevor Straker, 1lb 4oz, 2fl.
12th Steve Elliot, 1lb 0oz, 1co.
13th Paul Jobling, 0lb 14oz, 2db.
14th Stew Ford, 0lb 8oz, 1db.
15th Arthur Smeaton, 0lb 7oz, 1db.
=16th Alan Woods, 0lb 6oz, 1db.
=16th Stu Wilson, 0lb 6oz, 1db.
=16th Alan Edwards, 0lb 6oz, 1db.
Heaviest fish : Glen Campbell 1lb 9oz codling.
1st Phil Smithson, 5lb 0oz, 7 fl.
2nd Tom Sawyer, 4lb 11oz, 6 fl.
3rd Tony Anderson, 3lb 5oz, 6db, 2fl.
4th Glen Campbell, 3lb 4oz, 3fl, 1cd.
5th Tony Taylor, 3lb 1oz, 4db, 1cd, 1fl.
6th Dave Scrimgeour, 2lb 9oz, 2db, 2co.
7th Ken Robinson, 2lb 4oz, 3fl.
8th Bob Gascoigne, 1lb 8oz, 4db.
9th Ken Savage, 1lb 7oz, 4db.
=10th Mick Stead, 1lb 4oz, 1co 1db.
=10th Trevor Straker, 1lb 4oz, 2fl.
12th Steve Elliot, 1lb 0oz, 1co.
13th Paul Jobling, 0lb 14oz, 2db.
14th Stew Ford, 0lb 8oz, 1db.
15th Arthur Smeaton, 0lb 7oz, 1db.
=16th Alan Woods, 0lb 6oz, 1db.
=16th Stu Wilson, 0lb 6oz, 1db.
=16th Alan Edwards, 0lb 6oz, 1db.
Heaviest fish : Glen Campbell 1lb 9oz codling.