LW, 0.52mts. 20 fished and 13 weighed in 38 fish (22 flounders, 15 dabs and 1 coalie).
1st Tom Sawyer, 7lb 7oz, 9 fl (inc HF)
2nd Neil Garner, 3lb 1oz, 4fl.
3rd Bill Langlands, 2lb 0oz, 3fl.
4th Glen Campbell, 1lb 15oz, 5db
=5th Tony Taylor, 1lb 10oz, 2fl.
=5th Ken Robinson, 1lb 10oz, 3db, 1fl.
7th Phil Smithson, 1lb 4oz, 2fl.
8th Les Leggett, 0lb 14oz, 1co.
=9th Tony Anderson, 0lb 12oz, 2db.
=9th Alan Edwards, 0lb 12oz, 2db.
=9th Dave Scrimgeour, 0lb 12oz, 2db.
=12th John Beckworth, 0lb 7oz, 1db,
=12th Ken Savage, 0lb 7oz, 1fl, .
Heaviest Fish: Tom Sawyer flounder 1lb 2oz.
1st Tom Sawyer, 7lb 7oz, 9 fl (inc HF)
2nd Neil Garner, 3lb 1oz, 4fl.
3rd Bill Langlands, 2lb 0oz, 3fl.
4th Glen Campbell, 1lb 15oz, 5db
=5th Tony Taylor, 1lb 10oz, 2fl.
=5th Ken Robinson, 1lb 10oz, 3db, 1fl.
7th Phil Smithson, 1lb 4oz, 2fl.
8th Les Leggett, 0lb 14oz, 1co.
=9th Tony Anderson, 0lb 12oz, 2db.
=9th Alan Edwards, 0lb 12oz, 2db.
=9th Dave Scrimgeour, 0lb 12oz, 2db.
=12th John Beckworth, 0lb 7oz, 1db,
=12th Ken Savage, 0lb 7oz, 1fl, .
Heaviest Fish: Tom Sawyer flounder 1lb 2oz.