Tide: HW 4.23mt. 23 fished and 10 weighed in 17 fish (12 dabs, 4 flounders, 1 coalie).
1st Bob Gascoigne, 2lb 6oz, 3db, 1fl, 1co(=hf).
=2nd Phil Smithson, 0lb 13oz, 2db.
=2nd Alan Edwards, 0lb 13oz, 2db.
=2nd Ken Savage, 0lb 13oz, 2db.
5th Dave Collins, 0lb 12oz, 1fl (=hf)
6th Bill Langlands, 0lb 10oz, 1fl.
7th Stew Ford, 0lb 7oz, 1db.
8th Ken Robinson, 0lb 6oz, 1fl.
=9th Dave Scrimgeour, 0lb 4oz, 1db.
=9th Chris Wilson, 0lb 4oz, 1db.
Joint Heaviest fish:
Bob Gascoigne 0lb 12oz coalie.
Dave Collins 0lb 12oz flounder.
1st Bob Gascoigne, 2lb 6oz, 3db, 1fl, 1co(=hf).
=2nd Phil Smithson, 0lb 13oz, 2db.
=2nd Alan Edwards, 0lb 13oz, 2db.
=2nd Ken Savage, 0lb 13oz, 2db.
5th Dave Collins, 0lb 12oz, 1fl (=hf)
6th Bill Langlands, 0lb 10oz, 1fl.
7th Stew Ford, 0lb 7oz, 1db.
8th Ken Robinson, 0lb 6oz, 1fl.
=9th Dave Scrimgeour, 0lb 4oz, 1db.
=9th Chris Wilson, 0lb 4oz, 1db.
Joint Heaviest fish:
Bob Gascoigne 0lb 12oz coalie.
Dave Collins 0lb 12oz flounder.