Names | Fish | lbs | ozs | drs | |
S.Surtees | 3 | 3 | 14 | 8 | |
M.Lambert | 1 | 1 | 12 | 0 | |
Z.Kardkovacs | 1 | 1 | 6 | 0 | |
L.Gray | 1 | 1 | 3 | 8 | |
D.Harburn | 1 | 1 | 1 | 0 | |
G.Sudlow | 1 | 0 | 14 | 8 | |
D.Troy | 1 | 0 | 10 | 8 | |
D.Havenhand lady | 1 | 0 | 9 | 8 | |
B.Jacobs | |||||
D.Havenhand | |||||
D.Tyler | |||||
J.Short | |||||
R.James | |||||
R.Lyall | |||||
S.Coates snr | |||||
S.Davidson | |||||
Total :- | Fish | lbs | ozs | drs | |
10 | 11 | 7 | 8 | ||
H.S.F :- | lbs | ozs | drs | ||
S.Surtees | 1 | 6 | 8 |
Announcement
Collapse
No announcement yet.
Bedlington Station 21/12/20
Collapse
X
-
Bedlington Station 21/12/20
Tags: None
Comment