Low water, 1.34 mt, New Northerly sea dropping. 18 fished and 15 weighed in 30 fish all codling.
1st Gaz Wylam, 8lb 10.5oz, 3cd, Cresswell
2nd Phil Smithson, 6lb 1.5oz, 1cd (HF), West bay
3rd Greg Norris, 4lb 8.5oz, 3cd, Cresswell
4th Gary Wilson, 4lb 5.5oz, 3cd, Blyth
5th Ivan Stott, 4lb 3oz, 2cd, Lynemouth
6th Brendon Soulsby, 4lb 2.5oz, 1cd, Cresswell .
7th Geoff King, 4lb 1oz, 3cd, Cresswell
8th Bayley Errington, 3lb 15oz, 2cd, Cresswell .
9th Marc Gaff, 3lb 14.5oz, 2cd, Cresswell
10th Steve Alexander, 3lb 12oz, 3cd, Cresswell
11th Peter Stewart, 2lb 9.5oz, 2cd, Blyth
12th Kevin Moffatt, 1lb 3oz, 1cd, Lynemouth
13th Iain Galbraith, 1lb 1.8oz, 1cd, Whitley beach .
14th Andrew Proud, 1lb 0.7oz 1cd, Cresswell
15th David Airey, 1lb 0.1oz, 1cd, Cresswell
Heaviest Fish: Phil Smithson 6lb 1.5oz codling.
1st Gaz Wylam, 8lb 10.5oz, 3cd, Cresswell
2nd Phil Smithson, 6lb 1.5oz, 1cd (HF), West bay
3rd Greg Norris, 4lb 8.5oz, 3cd, Cresswell
4th Gary Wilson, 4lb 5.5oz, 3cd, Blyth
5th Ivan Stott, 4lb 3oz, 2cd, Lynemouth
6th Brendon Soulsby, 4lb 2.5oz, 1cd, Cresswell .
7th Geoff King, 4lb 1oz, 3cd, Cresswell
8th Bayley Errington, 3lb 15oz, 2cd, Cresswell .
9th Marc Gaff, 3lb 14.5oz, 2cd, Cresswell
10th Steve Alexander, 3lb 12oz, 3cd, Cresswell
11th Peter Stewart, 2lb 9.5oz, 2cd, Blyth
12th Kevin Moffatt, 1lb 3oz, 1cd, Lynemouth
13th Iain Galbraith, 1lb 1.8oz, 1cd, Whitley beach .
14th Andrew Proud, 1lb 0.7oz 1cd, Cresswell
15th David Airey, 1lb 0.1oz, 1cd, Cresswell
Heaviest Fish: Phil Smithson 6lb 1.5oz codling.