League season of 38 (5 cancelled) retired members matches on the pier fished by a total of 42 different anglers. Number of anglers fished over season: 483, Number anglers weighed in over season: 264, Total weight caught 616lb 1oz (895 fish) .
Retired members league Champion : Tony Anderson.
1st Tony Anderson, 79lb 12oz. 131 fish in 30 matches.
2nd Phil Smithson, 69lb 8oz, 109 fish in 28 matches.
3rd Tony Taylor. 49lb 6oz, 64 fish in 28 matches.
4th Ken Robinson 45lb 0oz, 67 fish in 24 matches.
5th Tom Sawyer, 43lb 8oz, 65 fish in 31 matches.
6th Chris Watson, 40lb 0.0oz, 26 fish in 33 matches.
7th Glen Campbell, 31lb 8oz, 37 fish in 27 matches.
8th Stew Ford, 29lb 6oz, 40 fish in 21 matches.
9th Alan Edwards, 27lb 9oz, 43 fish in 18 matches.
10th Dave Scrimgeour, 27lb 2oz, 44 fish in 20 matches.
Heaviest Fish : Glen Campbell, 4lb 15oz codling.
2nd Heaviest fish : Chris Watson 3lb 13oz codling.
Notable fish:
Stu Wilson 1lb 3oz dab.
Tom Sawyer 3lb 10oz pollock
Tony Taylor 2lb 2oz coalie
Phil Smithson 1lb 8oz mackerel
Ken Robinson 1lb 12oz plaice.
Retired members league Champion : Tony Anderson.
1st Tony Anderson, 79lb 12oz. 131 fish in 30 matches.
2nd Phil Smithson, 69lb 8oz, 109 fish in 28 matches.
3rd Tony Taylor. 49lb 6oz, 64 fish in 28 matches.
4th Ken Robinson 45lb 0oz, 67 fish in 24 matches.
5th Tom Sawyer, 43lb 8oz, 65 fish in 31 matches.
6th Chris Watson, 40lb 0.0oz, 26 fish in 33 matches.
7th Glen Campbell, 31lb 8oz, 37 fish in 27 matches.
8th Stew Ford, 29lb 6oz, 40 fish in 21 matches.
9th Alan Edwards, 27lb 9oz, 43 fish in 18 matches.
10th Dave Scrimgeour, 27lb 2oz, 44 fish in 20 matches.
Heaviest Fish : Glen Campbell, 4lb 15oz codling.
2nd Heaviest fish : Chris Watson 3lb 13oz codling.
Notable fish:
Stu Wilson 1lb 3oz dab.
Tom Sawyer 3lb 10oz pollock
Tony Taylor 2lb 2oz coalie
Phil Smithson 1lb 8oz mackerel
Ken Robinson 1lb 12oz plaice.