Flat LW, 1.7mt. 25 fished and 9 weighed in 13 fish (11 codling, 1 pout, 1 tadpole fish)
1st Marc Gaff. 5lb 0.5oz, 1cd (HF), newbiggin east
2nd Kev Moffitt, 3lb 12oz, 2cd, Newbiggin west,
3rd Geoff King, 3lb 2oz, 3cd, Cresswell
4th Peter Stewart. 1lb 11.1oz, 1cd, 1ta, St Marys
5th Steve Sherman, 1lb 7.4oz, 1cd, collywell
6th Dave Delaney 1lb 4.9oz, 1cd, King Edwards,
7th Kris Archer, 1lb 3.7oz, 1cd, Newbiggin West
8th Gary Hall 1lb 3.6oz, 1cd, Whitley
9th Steve Alexander, 0lb 9.6oz, 1pt, Whitley
Heaviest fish Marc Gaff, 5lb 0.5oz codling.
1st Marc Gaff. 5lb 0.5oz, 1cd (HF), newbiggin east
2nd Kev Moffitt, 3lb 12oz, 2cd, Newbiggin west,
3rd Geoff King, 3lb 2oz, 3cd, Cresswell
4th Peter Stewart. 1lb 11.1oz, 1cd, 1ta, St Marys
5th Steve Sherman, 1lb 7.4oz, 1cd, collywell
6th Dave Delaney 1lb 4.9oz, 1cd, King Edwards,
7th Kris Archer, 1lb 3.7oz, 1cd, Newbiggin West
8th Gary Hall 1lb 3.6oz, 1cd, Whitley
9th Steve Alexander, 0lb 9.6oz, 1pt, Whitley
Heaviest fish Marc Gaff, 5lb 0.5oz codling.