1st Comp of this years league. 13 Anglers fished boundaries between Tynemouth Pier and River Blyth with no blanks. Fished catch and release with everything 18cm and above scoring points as per the SAMF score chart. Biggest bag went to Ray Archbold with a good bag from the Bandstand area where 2nd place was also from. Biggest fish with the most points on the night went to Steve Smith catching a cracking 44cm flounder which weighed in at 2lb 9oz (112 points).
1. R.Archbold 231points. 18 fish
2. F.Douglas 219. 23
3. S.Smith 184. 7
4. D.Nevin 123. 7
5. M.Dunn 105. 10
6. S.Walker 101. 8
7. M.Todd 77. 4
8. C.Bath 71. 8
9. I.Ainsley 48. 5
10. B.Smith 34. 5
11. I.Jackson 30. 3
12. S.Foster 28. 2
13. P.Morgan 24. 3
1. R.Archbold 231points. 18 fish
2. F.Douglas 219. 23
3. S.Smith 184. 7
4. D.Nevin 123. 7
5. M.Dunn 105. 10
6. S.Walker 101. 8
7. M.Todd 77. 4
8. C.Bath 71. 8
9. I.Ainsley 48. 5
10. B.Smith 34. 5
11. I.Jackson 30. 3
12. S.Foster 28. 2
13. P.Morgan 24. 3
Comment