Match Date : 26-Nov-13
Number fishing : 25
Conditions : Northerly dying slight
Names…………. Fish… Lbs… ozs
S.Davis………….. 10... 22... 9
J.Bell……………….. 5... 12... 12
G.Willis………….... 2... 9... 10
D.Shields……….... 2... 7... 0
A.Naisby………….. 2... 6... 2
M.Newton……….. 2... 3... 2
K.Armstrong……. 3... 2... 8
D.Tyler……………. 1... 1... 9
A.Burns………….. 1... 1... 4
S.Brannon……….. 1... 1... 4
S.Surtees………… 1... 1... 2
M.Christie………... 1... 1... 1
Z.Kardkovacs……. 1... 1... 0
M.Lambert……….. 1... 0... 14
S.Smith…………... 1... 0... 12
B.Jacobs
C.Stevens
D.Digger
D.Harburn
D.Short
G.Hall
G.Sidney
N.Robinson
P.McDonnell
S.Johnstone
Total :-……Fish…. Lbs…. ozs
..............34....... 72..... 9
H.S.F :-…………..Lbs…. ozs
D.Shields ........6
Number fishing : 25
Conditions : Northerly dying slight
Names…………. Fish… Lbs… ozs
S.Davis………….. 10... 22... 9
J.Bell……………….. 5... 12... 12
G.Willis………….... 2... 9... 10
D.Shields……….... 2... 7... 0
A.Naisby………….. 2... 6... 2
M.Newton……….. 2... 3... 2
K.Armstrong……. 3... 2... 8
D.Tyler……………. 1... 1... 9
A.Burns………….. 1... 1... 4
S.Brannon……….. 1... 1... 4
S.Surtees………… 1... 1... 2
M.Christie………... 1... 1... 1
Z.Kardkovacs……. 1... 1... 0
M.Lambert……….. 1... 0... 14
S.Smith…………... 1... 0... 12
B.Jacobs
C.Stevens
D.Digger
D.Harburn
D.Short
G.Hall
G.Sidney
N.Robinson
P.McDonnell
S.Johnstone
Total :-……Fish…. Lbs…. ozs
..............34....... 72..... 9
H.S.F :-…………..Lbs…. ozs
D.Shields ........6
Comment