Match Date : 14-Sep-13
Number fishing : 19
Conditions : Northerly slight L/W
Names....... Fish... lbs.... ozs
C.Stevens.. 2....... 4....... 12
M.Pygall..... 3....... 3........ 8
S.Surtees... 3....... 3........ 7
D.Short...... 3....... 3........ 5
M.Baily....... 2....... 2........ 6
G.Sidney..... 1....... 2........ 2
D.Tyler....... 1....... 1....... 10
M.Lambert... 1....... 1........ 8
D.Digger...... 1....... 1........ 7
G.Hall......... 1 ........1........ 7
M.Newton... 1....... 1......... 7
A.Burns...... 1....... 1......... 2
S.Johnstone 1....... 1......... 0
N.Robinson.. 1....... 0....... 15
S.Smith...... 1....... 0....... 14
J.Bell..........
K.Armstrong
K.Burn
P.Gee
Total :- ..Fish ....lbs ......ozs
........... ..23 .....30 .......14
H.S.F :-....... lbs..... ozs
C.Stevens.... 3....... 10
Number fishing : 19
Conditions : Northerly slight L/W
Names....... Fish... lbs.... ozs
C.Stevens.. 2....... 4....... 12
M.Pygall..... 3....... 3........ 8
S.Surtees... 3....... 3........ 7
D.Short...... 3....... 3........ 5
M.Baily....... 2....... 2........ 6
G.Sidney..... 1....... 2........ 2
D.Tyler....... 1....... 1....... 10
M.Lambert... 1....... 1........ 8
D.Digger...... 1....... 1........ 7
G.Hall......... 1 ........1........ 7
M.Newton... 1....... 1......... 7
A.Burns...... 1....... 1......... 2
S.Johnstone 1....... 1......... 0
N.Robinson.. 1....... 0....... 15
S.Smith...... 1....... 0....... 14
J.Bell..........
K.Armstrong
K.Burn
P.Gee
Total :- ..Fish ....lbs ......ozs
........... ..23 .....30 .......14
H.S.F :-....... lbs..... ozs
C.Stevens.... 3....... 10
Comment