Originally posted by codbiter
View Post
Announcement
Collapse
No announcement yet.
Fish Ruler
Collapse
X
-
Originally posted by Gaverick View PostAh sorry about that. Got into uni at 8am I was still half asleep on my laptop when I posted haha .
You might want to check the bass size I'm sure it's 41cm mate
Just ignore me being stupid and not readingfull thread do appologiseLast edited by Iva-Cod-on; 03-12-2009, 09:48 PM.Ivan
Fishing is eternal optimism!!!
Comment
-
Here's the sizes again......
NFSA MINIMUM SIZE LIMITS
Shore Shore Boat Boat
Fish cm in cm in
Bass 41 16 41 16
Bream (red) 25 10 25 10
Bream (black) 24 9.5 24 9.5
Brill 35 14 35 14
Bull Huss 58 23 58 23
Coal Fish 35 14 35 14
Cod 35 14 35 14
Conger eel 91 36 120 48
Dab 20 8 20 8
Dogfish 38 15 46 18
Flounder 27 10 25 10
Garfish 38 15 38 15
Tub Gurnard 28 11 28 11
Haddock 35 14 35 14
Hake 30 12 30 12
John Dory 33 13 33 13
Ling 72 28 72 28
Mackeral 30 12 30 12
Megrim 25 10 25 10
Mullet 33 13 33 13
Plaice 28 11 28 11
Pollack 30 12 30 12
Pouting 18 7.25 25 10
Poor Cod 18 7.25 18 7.25
Rockling 18 7.25 18 7.25
Silver eel 38 15 38 15
Spurdog 58 23 58 23
Scate / Ray 41 16 41 16
Smoothounds 51 20 51 20
Sole 25 10 25 10
Scad 25 10 25 10
Trigger Fish 30 12 30 12
Turbot 41 16 41 16
Whiting 27 10.6 27 10.6
Witch 28 11 28 10.6
Wrasse 23 9 23 9
Unclassified 20 8 20 8
Weevers 20 8 20 8Alnwick S.A.C
Comment
Comment