81 anglers fished tonight - hoped for a few more but with flat seas it was always going to be hard work. 21 managed to bring fish to the scales - here's the full result:
1st - Mark Christie, 7 fish - 10lb 12oz (Cresswell Carrs) winning £250
2nd - Chris Potts, 8 fish - 9lb 10oz winning £150
3rd - Kev Burton, 5 fish - 9lb 5oz winning £100
4th - Paul Brown, 7 fish - 9lb 4oz winning £50
5th - Sean Hildrew, 4 fish - 8lb 5oz winning £50
6th - Ian Wandless, 1 fish - 7lb 5oz winning £50 plus £150 for HF. (Colleywell)
7th - Geoff King, 3 fish - 6lb 8oz winning £50
8th - Scott Davison, 4 fish - 5lb 8oz winning £50
9th - Tony Anderson, 3 fish - 5lb 7oz winning £50
10th - R Feenan, 2 fish - 5lb 2oz winning £50
11th - Steve Harper, 3 fish - 3lb 6oz
12th - Kenny Bowen, 2 fish - 3lb 1oz
13th - Don Nicholson, 2 fish - 2lb 14oz
14th - Gary Wilson, 3 fish - 2lb 10oz
15th - Nicky Robson, 2 fish - 2lb 8oz
16th - Gary Thompson, 1 fish - 2lb 5oz
17th - Tony Gray, 2 fish - 2lb 1oz
18th - Davey Milne, 1 fish - 2lb
19th - Micky Bell, 1 fish - 1lb 6oz
20th - Anthony Eke, 1 fish - 1lb 5oz
21st - Adrian Breeze, 1 fish - 1lb
Heaviest Fish - Ian Wandless 7lb 5oz
Well done to everyone who managed to weigh-in - a special mention to Tony Anderson who managed to catch a ling along with his codlings, first one I've seen from the shore around these parts!
Cheers, Gary
Winner - Mark Christie
Heaviest Fish - Ian Wandless
1st - Mark Christie, 7 fish - 10lb 12oz (Cresswell Carrs) winning £250
2nd - Chris Potts, 8 fish - 9lb 10oz winning £150
3rd - Kev Burton, 5 fish - 9lb 5oz winning £100
4th - Paul Brown, 7 fish - 9lb 4oz winning £50
5th - Sean Hildrew, 4 fish - 8lb 5oz winning £50
6th - Ian Wandless, 1 fish - 7lb 5oz winning £50 plus £150 for HF. (Colleywell)
7th - Geoff King, 3 fish - 6lb 8oz winning £50
8th - Scott Davison, 4 fish - 5lb 8oz winning £50
9th - Tony Anderson, 3 fish - 5lb 7oz winning £50
10th - R Feenan, 2 fish - 5lb 2oz winning £50
11th - Steve Harper, 3 fish - 3lb 6oz
12th - Kenny Bowen, 2 fish - 3lb 1oz
13th - Don Nicholson, 2 fish - 2lb 14oz
14th - Gary Wilson, 3 fish - 2lb 10oz
15th - Nicky Robson, 2 fish - 2lb 8oz
16th - Gary Thompson, 1 fish - 2lb 5oz
17th - Tony Gray, 2 fish - 2lb 1oz
18th - Davey Milne, 1 fish - 2lb
19th - Micky Bell, 1 fish - 1lb 6oz
20th - Anthony Eke, 1 fish - 1lb 5oz
21st - Adrian Breeze, 1 fish - 1lb
Heaviest Fish - Ian Wandless 7lb 5oz
Well done to everyone who managed to weigh-in - a special mention to Tony Anderson who managed to catch a ling along with his codlings, first one I've seen from the shore around these parts!
Cheers, Gary
Winner - Mark Christie
Heaviest Fish - Ian Wandless
Comment