277 Anglers Fished
113 Anglers Weighed in
Total of 260 fish for 565lb
Heaviest Round Fish
1st Mick Rain 7lb 10oz
2nd Ian Greenacre 6lb 8oz
Heaviest Flat Fish
N. Ruane 14oz
Junior (Under 16)
1st Aaron Sinclair 5lb 1oz
2nd B. Hall 9oz
lb oz dr
1 Ian Greenacre 23 10 5
2 R. Carr 17 10 3
3 Phil Gee 16 8 0
4 David Delaney 15 7 5
5 Paul Sample 15 5 5
6 Stuart Taylor 13 12 2
7 Garry E 12 4 4
8 K. Smith 11 14 0
9 Chris Bell 10 13 9
10 S. Paxton 10 8 7
11 Daniel Swan 9 14 4
12 Paul short 9 11 3
13 Kenny Bowen 9 10 2
14 Nigel Gemmel 9 0 0
15 Craig Ogilvy 8 12 8
16 Chris Guthrie 8 9 8
17 W. Yardley 8 7 8
18 Darren Swan 8 6 5
19 Adam Johnson 8 6 0
20 Geoff King 8 4 5
21 Micky Bell 8 0 7
22 M. Rain 7 10 0
23 Steve Harper 7 9 2
24 A Pickering 7 4 2
25 Jimmy Dunn 6 15 5
26 Frank Oldham 6 11 2
27 Tom Holloway 6 10 0
28 B. Ferry 6 7 3
29 John Chisholm 6 7 0
30 Peter McFarlane 6 3 0
31 Chris Potts 6 2 8
32 W. Foster 6 2 2
33 Stephen Atkinson 6 1 3
34 J. Robson 5 14 2
35 Shaun L 5 12 9
36 K. Middleton 5 12 1
37 Rob Thirlwell 5 11 7
38 D. Turmbull 5 11 5
39 S. Richardson 5 9 8
40 Barry McEwan 5 6 8
41 John Williams 5 6 8
42 Chris Robson 5 4 9
43 David Craig 5 4 3
44 Aaron Sinclair 5 1 0
45 Andy Hooper 5 0 2
46 L. Rutherford 4 15 2
47 G. Sydney 4 14 2
48 Tony Anderson 4 13 2
49 Alan Naisby 4 13 2
50 Gary Tully 4 12 8
51 Andy Nink 4 10 7
52 Michael Rich 4 8 7
53 Darren Kerr 4 8 0
54 Nicky Robson 4 5 8
55 M, Gibben 4 4 4
56 Arran Stead 4 1 0
57 Stephen Smith 3 15 0
58 Mal McIntyre 3 14 9
59 Adam Burns 3 13 4
60 J. stewart 3 13 2
61 I. Harrogate 3 12 6
62 Z. Aynsley 3 11 2
63 Gregg Norris 3 11 1
64 Matthew Bell 3 10 7
65 S. Graham 3 10 6
66 Robin Bolton 3 9 8
67 Kevin Moffatt 3 9 7
68 Michael Critchlow 3 9 5
69 Paul Sanderson 3 9 1
70 W. Stewart 3 7 6
71 Mark Newton 3 2 6
72 Norman Spour 3 2 6
73 John Cousons 3 2 2
74 S. Wallace 2 14 9
75 Scott Davison 2 14 2
76 Anth Constable 2 14 1
77 A. Eke 2 11 5
78 George S 2 9 7
79 John Melton 2 9 7
80 Carl Mclauchlan 2 4 5
81 S. Preston 2 4 2
82 Alan O'Neil 2 4 1
83 S. Park 2 3 3
84 J T Bell 2 1 4
85 Dave Grieve 2 0 5
86 Gary Appleton 1 15 7
87 Darren Tyler 1 15 0
88 Paul Gebbie 1 14 8
89 G. Foster 1 14 0
90 J. Jennings 1 12 7
91 Keith Riley 1 12 3
92 Andrew Sanderson 1 12 2
93 J. Davison 1 11 4
94 T Stanford 1 10 7
95 Italian Stallion 1 9 1
96 M. Robinson 1 7 7
97 P. Hodgson 1 7 4
98 Grant Watkins 1 6 0
99 Mark Callender 1 5 7
100 Paul Rutland 1 5 5
101 Steve Surtees 1 4 4
102 Garath Gardner 1 2 0
103 Peter Stuart 1 1 8
104 T. Ferry 1 1 7
105 Ricky Bates 1 1 0
106 Callan Stevens 0 15 2
107 Rory Bolton 0 15 0
108 N. Ruane 0 14 0
109 M. Smith 0 13 8
110 Neil Lindsay 0 13 5
111 M. Davis 0 12 0
112 B Hall 0 9 0
113 L. Davison 0 8 0
113 Anglers Weighed in
Total of 260 fish for 565lb
Heaviest Round Fish
1st Mick Rain 7lb 10oz
2nd Ian Greenacre 6lb 8oz
Heaviest Flat Fish
N. Ruane 14oz
Junior (Under 16)
1st Aaron Sinclair 5lb 1oz
2nd B. Hall 9oz
lb oz dr
1 Ian Greenacre 23 10 5
2 R. Carr 17 10 3
3 Phil Gee 16 8 0
4 David Delaney 15 7 5
5 Paul Sample 15 5 5
6 Stuart Taylor 13 12 2
7 Garry E 12 4 4
8 K. Smith 11 14 0
9 Chris Bell 10 13 9
10 S. Paxton 10 8 7
11 Daniel Swan 9 14 4
12 Paul short 9 11 3
13 Kenny Bowen 9 10 2
14 Nigel Gemmel 9 0 0
15 Craig Ogilvy 8 12 8
16 Chris Guthrie 8 9 8
17 W. Yardley 8 7 8
18 Darren Swan 8 6 5
19 Adam Johnson 8 6 0
20 Geoff King 8 4 5
21 Micky Bell 8 0 7
22 M. Rain 7 10 0
23 Steve Harper 7 9 2
24 A Pickering 7 4 2
25 Jimmy Dunn 6 15 5
26 Frank Oldham 6 11 2
27 Tom Holloway 6 10 0
28 B. Ferry 6 7 3
29 John Chisholm 6 7 0
30 Peter McFarlane 6 3 0
31 Chris Potts 6 2 8
32 W. Foster 6 2 2
33 Stephen Atkinson 6 1 3
34 J. Robson 5 14 2
35 Shaun L 5 12 9
36 K. Middleton 5 12 1
37 Rob Thirlwell 5 11 7
38 D. Turmbull 5 11 5
39 S. Richardson 5 9 8
40 Barry McEwan 5 6 8
41 John Williams 5 6 8
42 Chris Robson 5 4 9
43 David Craig 5 4 3
44 Aaron Sinclair 5 1 0
45 Andy Hooper 5 0 2
46 L. Rutherford 4 15 2
47 G. Sydney 4 14 2
48 Tony Anderson 4 13 2
49 Alan Naisby 4 13 2
50 Gary Tully 4 12 8
51 Andy Nink 4 10 7
52 Michael Rich 4 8 7
53 Darren Kerr 4 8 0
54 Nicky Robson 4 5 8
55 M, Gibben 4 4 4
56 Arran Stead 4 1 0
57 Stephen Smith 3 15 0
58 Mal McIntyre 3 14 9
59 Adam Burns 3 13 4
60 J. stewart 3 13 2
61 I. Harrogate 3 12 6
62 Z. Aynsley 3 11 2
63 Gregg Norris 3 11 1
64 Matthew Bell 3 10 7
65 S. Graham 3 10 6
66 Robin Bolton 3 9 8
67 Kevin Moffatt 3 9 7
68 Michael Critchlow 3 9 5
69 Paul Sanderson 3 9 1
70 W. Stewart 3 7 6
71 Mark Newton 3 2 6
72 Norman Spour 3 2 6
73 John Cousons 3 2 2
74 S. Wallace 2 14 9
75 Scott Davison 2 14 2
76 Anth Constable 2 14 1
77 A. Eke 2 11 5
78 George S 2 9 7
79 John Melton 2 9 7
80 Carl Mclauchlan 2 4 5
81 S. Preston 2 4 2
82 Alan O'Neil 2 4 1
83 S. Park 2 3 3
84 J T Bell 2 1 4
85 Dave Grieve 2 0 5
86 Gary Appleton 1 15 7
87 Darren Tyler 1 15 0
88 Paul Gebbie 1 14 8
89 G. Foster 1 14 0
90 J. Jennings 1 12 7
91 Keith Riley 1 12 3
92 Andrew Sanderson 1 12 2
93 J. Davison 1 11 4
94 T Stanford 1 10 7
95 Italian Stallion 1 9 1
96 M. Robinson 1 7 7
97 P. Hodgson 1 7 4
98 Grant Watkins 1 6 0
99 Mark Callender 1 5 7
100 Paul Rutland 1 5 5
101 Steve Surtees 1 4 4
102 Garath Gardner 1 2 0
103 Peter Stuart 1 1 8
104 T. Ferry 1 1 7
105 Ricky Bates 1 1 0
106 Callan Stevens 0 15 2
107 Rory Bolton 0 15 0
108 N. Ruane 0 14 0
109 M. Smith 0 13 8
110 Neil Lindsay 0 13 5
111 M. Davis 0 12 0
112 B Hall 0 9 0
113 L. Davison 0 8 0
Comment